TYPE OF HUNT | DATES | AVAILABILITY | PRICE |
VELVET (Evenings Only) | SEP 6-10 | 5 Spots Open | $3800 |
BOW/CROSSBOW (Evenings Only) | SEP 13-17 | 12 Spots Open | $3500 |
BOW/CROSSBOW (Evenings Only) | SEP 20-24 | 12 Spots Open | $3500 |
YOUTH RIFLE | OCT 11-12 | 10 Spots Open | $1500 |
COMBO (3 Days Archery, 2 Days Muzzleloader) | OCT 15-19 | 7 Spots Open | $3800 |
BOW/CROSSBOW | OCT 25-29 | 8 Spots Open | $3500 |
PRE RUT ARCHERY | NOV 1-5 | 9 Spots Open | $3800 |
1ST WEEK RIFLE | NOV 8-12 | 8 Spots Open | $4200 |
2ND WEEK RIFLE | NOV 15-18 | 10 Spots Open | $3800 |
LATE MUZZLELOADER (Evenings Only) | DEC 13-17 | 11 Spots Open | $3000 |
**$750 deposit (NON-REFUNDABLE) Remainder Due before you Hunt**
Check out the Trophy Photos
Recent Posts
Opening Day 9-7-24 | 149 7/8" Opening Week Velvet Stud Drew made it happen the last minute of his last day 10-10-24 YOUTH SEASON SUCCESS!
Tentative Dates HUNT DATES (TENTATIVE)COSTINCLUDEDAPRIL 13-16$1,100LODGINGAPRIL 20-23$1,100LODGINGAPRIL 27-30$1,100LODGING2024 DATES & RATES Turkey hunts are primarily DIY (Do it yourself)...